Key:
Math -- A Algebra, C Calculus
Difficulty -- 1 the most easy, 10 the most difficult
Resources:
Category | Name | Type | Math | Difficulty | Comments |
? | The Universe Is Not Ergodic | Video, Audio | ? | Not evaluated. | |
COS | The Warpings of Spacetime | Video | 2 | Cosmology Introduction, assumes no prior knowledge | |
COS | Our Preposterous Universe | Slides | 2 | Cosmology Introduction, assumes no prior knowledge | |
COS | Why is the Past Different from the Future? | A | 3 | Intro to idea of spontaneously generating universes. | |
COS | Cosmology Update | Audio | 2 | NPR interview of 3 astrophysists on expansion. | |
COS | Universe Timeline | HTML | 2 | Introduction to the Big Bang Cosmology | |
COS | Max Tegmark, MIT Astrophysist | HTML | Varies | Various articles by Dr. Tegmark, including parallel universes | |
COS | Ned Wright's Cosmology Tutorial | HTML | Varies | Dr. Wright, UCLA, tutorial on cosmology | |
COS | Comic Journey: History of Cosomolgy | HTML | 2 | Light introduction to the history of cosmology | |
COS | Cambridge Cosmology Page | HTML | 4 | Cambridge University Cosmology webpage. | |
DM/DE | Dark Matter and Dark Energy | 2 | Introduction, assumes no prior knowledge | ||
DM/DE | DM/DE Video 1 | Video | 2 | Video for above. | |
DM/DE | DM/DE Video 2 | Video | 2 | Video for above. | |
GR | Lecture Notes on General Relativity | C | 6 | Introduction, assumes no prior knowledge | |
GR | General Relativity Primer | Video | C | 6 | Introduction, 3 hours |

No comments:
Post a Comment